<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bend appraiser calls for a bottom to the real estate market</title>
	<link>http://woodhillhomes.net/blog/woodhill-homes/bend-appraiser-calls-for-a-bottom-to-the-real-estate-market/</link>
	<description>Woodhill Homes in Central Oregon (Bend &#38; Redmond)</description>
	<pubDate>Wed,  7 Jan 2009 04:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: The Real Estate Outlook After The New Federal Rate Cut &#124; Woodhill Homes Blog</title>
		<link>http://woodhillhomes.net/blog/woodhill-homes/bend-appraiser-calls-for-a-bottom-to-the-real-estate-market/#comment-2443</link>
		<dc:creator>The Real Estate Outlook After The New Federal Rate Cut &#124; Woodhill Homes Blog</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:42:14 +0000</pubDate>
		<guid>http://woodhillhomes.net/blog/woodhill-homes/bend-appraiser-calls-for-a-bottom-to-the-real-estate-market/#comment-2443</guid>
		<description>[...] Read a very interesting article over at the Realty Times site this afternoon about the outlook of the real estate market after the latest federal rate cut.  You can read Mr. Kenneth R. Harney&#8217;s article here.  Found this quote from the article particularly interesting: &#8220;Now despite all this, there continue to be clear signs that the housing market itself is finally bottoming out of its nearly three year post-boom correction&#8230;&#8221;  Hmm, does that sound familiar&#8230;? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read a very interesting article over at the Realty Times site this afternoon about the outlook of the real estate market after the latest federal rate cut.  You can read Mr. Kenneth R. Harney&#8217;s article here.  Found this quote from the article particularly interesting: &#8220;Now despite all this, there continue to be clear signs that the housing market itself is finally bottoming out of its nearly three year post-boom correction&#8230;&#8221;  Hmm, does that sound familiar&#8230;? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
