<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Has Central Oregon&#8217;s Housing Slump Reached a Bottom?</title>
	<link>http://woodhillhomes.net/blog/woodhill-homes/has-central-oregons-housing-slump-reached-a-bottom/</link>
	<description>Woodhill Homes in Central Oregon (Bend &#38; Redmond)</description>
	<pubDate>Sat, 22 Nov 2008 21:12:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Wall Street Journal Points to Housing Bottom &#124; Woodhill Homes Blog</title>
		<link>http://woodhillhomes.net/blog/woodhill-homes/has-central-oregons-housing-slump-reached-a-bottom/#comment-3341</link>
		<dc:creator>Wall Street Journal Points to Housing Bottom &#124; Woodhill Homes Blog</dc:creator>
		<pubDate>Tue, 13 May 2008 17:30:36 +0000</pubDate>
		<guid>http://woodhillhomes.net/blog/woodhill-homes/has-central-oregons-housing-slump-reached-a-bottom/#comment-3341</guid>
		<description>[...] or very near, the bottom of the real-estate cycle.  We mentioned one of those articles last week (Has Central Oregon’s Housing Slump Reached a Bottom?). Typically at the bottom, you can notice a high number of investors getting in, which seems to be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] or very near, the bottom of the real-estate cycle.  We mentioned one of those articles last week (Has Central Oregon’s Housing Slump Reached a Bottom?). Typically at the bottom, you can notice a high number of investors getting in, which seems to be [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
